Link TO Mandatory Public Disclosure
http://tulipinternationalschool.in/tulip-c/uploads/2023/06/MPD.pdf
GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | TULIP INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO(IF APPLICABLE) | 1930776 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 56068 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | No:142/1B, 142/2B, 142/2C, PATTANKULAM VILLAGE, ATHIMALAIPATTU, ARANI TALUK, THIRUVANNAMALAI DISTRICT, TAMILNADU-632315 |
| 5 | PRINCIPAL NAME & QUALIFICATION | VIJAYALAKSHMI.J, M.A, B.Ed |
| 6 | SCHOOL EMAIL ID | tulipschool2016@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE MOBILE) | 9445201199, 9445202299 |
B. DOCUMENTS AND INFORMATION:
| SL.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | VIEW |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
| SL.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEES STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NOT APPLICABLE |
D. STAFF(TEACHING):
| S.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO.OF TEACHERS | 27 |
| 2.1 | PGT | 0 |
| 2.2 | TGT | 8 |
| 2.3 | PRT | 19 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | LIBRARIAN | 1 |
| 6 | P.E.T | 1 |
E. SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17441.9539sq.mts |
| 2 | NO.AND SIZE OF CLASSROOMS (IN SQ.MTR) | 22 Classrooms with 52.812 sq.mts Each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 5 Labs, Physics lab(111.7528 sq.mts), Chemistry lab (111.7528 sq.mts), Biology lab(111.7528 sq.mts), Computer lab(58.354 sq.mts), Math lab(53.3988 sq.mts) |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO.OF GIRLS TOILETS | 17 |
| 6 | NO.OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |